<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Editing #2: Sepia Effects [PhotoShop]</title>
	<atom:link href="http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture/feed" rel="self" type="application/rss+xml" />
	<link>http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture</link>
	<description>Visual Arts and Photography</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:33:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hellois5letters</title>
		<link>http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture/comment-page-1#comment-1072</link>
		<dc:creator>hellois5letters</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture#comment-1072</guid>
		<description>That is a one color change. It is less than the sepia look that is achieved in photography. Your best bet is to change the grayscale to Duotone and make it a quadtone that you can assign different range of same color to it. Much higher range of change.</description>
		<content:encoded><![CDATA[<p>That is a one color change. It is less than the sepia look that is achieved in photography. Your best bet is to change the grayscale to Duotone and make it a quadtone that you can assign different range of same color to it. Much higher range of change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xikannie</title>
		<link>http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture/comment-page-1#comment-1073</link>
		<dc:creator>xikannie</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture#comment-1073</guid>
		<description>nice and simple...</description>
		<content:encoded><![CDATA[<p>nice and simple&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESK8666</title>
		<link>http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture/comment-page-1#comment-1074</link>
		<dc:creator>ESK8666</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture#comment-1074</guid>
		<description>thanks! such an easy thing, i never knew about the colourise feature</description>
		<content:encoded><![CDATA[<p>thanks! such an easy thing, i never knew about the colourise feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenveux1</title>
		<link>http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture/comment-page-1#comment-1075</link>
		<dc:creator>jenveux1</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://visual.whatapic.com/photo-editing-2-sepia-effects-photoshop.picture#comment-1075</guid>
		<description>quick-tutorials com</description>
		<content:encoded><![CDATA[<p>quick-tutorials com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
